<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunt Big Sales</title>
	<atom:link href="http://www.huntbigsales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huntbigsales.com</link>
	<description>Key Account Selling Experts</description>
	<lastBuildDate>Thu, 23 May 2013 14:15:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>A Commencement Speech for Entrepreneurs in the Class of 2013</title>
		<link>http://www.huntbigsales.com/a-commencement-speech-for-entrepreneurs-in-the-class-of-2013/</link>
		<comments>http://www.huntbigsales.com/a-commencement-speech-for-entrepreneurs-in-the-class-of-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:15:00 +0000</pubDate>
		<dc:creator>Tom Searcy</dc:creator>
				<category><![CDATA[Inc.com]]></category>

		<guid isPermaLink="false">http://www.inc.com/tom-searcy/class-of-2013-entrepreneurs-commencement-speech.html</guid>
		<description><![CDATA[<img src='http://www.inc.com/uploaded_files/image/100x100/graduation-caps-bkt_16440.jpg' align='left' style='margin-right: 10px;' alt=''/><br /><p>Forget the long-winded speeches and pointless anecdotes. Tom Searcy's advice for the new crop of graduating entrepreneurs is short and sweet.</p><p>Tis the season for the drudgery of graduations. No offense to the graduates, but most graduations are 90 seconds of interest, (the march across the stage by your child or one of their friends), packed into hours of tedium, often pinnacling with 20 minutes of platitudes in the form of the dreaded "Commencement Speech." With a few exceptions, most of these speeches are just recycled encouragements voiced out to a hot and sweaty crowd which is more excited for the after-party than the graduation itself.</p><p>If I were to give a commencement speech to all of the new entrepreneurs of the 2012-2013 graduating class, it would be short and sweet. Here it is:</p><p>"Congratulations on getting started in the great adventure of building businesses and realizing your dreams. As you launch out into the world with your ideas, business plans, and market-conquest offerings, let me give you a few words of advice that apply to all entrepreneurs regardless of your business.</p><p>First, Always start with your customers--You may be tempted to start with your logo, website, message, pricing, or methods of approaching your market. Resist these distractions. Get clear on your customer. If you really want to build an amazing company, you need to be crystal clear on who your customer is. Where does she eat, shop, walk, visit online, and follow on social media. What does he worry about, pay too much for, and scrimp on as he makes his purchases in life.</p>]]></description>
			<content:encoded><![CDATA[<img src='http://www.inc.com/uploaded_files/image/100x100/graduation-caps-bkt_16440.jpg' align='left' style='margin-right: 10px;' alt=''><br><p>Forget the long-winded speeches and pointless anecdotes. Tom Searcy's advice for the new crop of graduating entrepreneurs is short and sweet.</p><p>Tis the season for the drudgery of graduations. No offense to the graduates, but most graduations are 90 seconds of interest, (the march across the stage by your child or one of their friends), packed into hours of tedium, often pinnacling with 20 minutes of platitudes in the form of the dreaded "Commencement Speech." With a few exceptions, most of these speeches are just recycled encouragements voiced out to a hot and sweaty crowd which is more excited for the after-party than the graduation itself.</p><p>If I were to give a commencement speech to all of the new entrepreneurs of the 2012-2013 graduating class, it would be short and sweet. Here it is:</p><p>"Congratulations on getting started in the great adventure of building businesses and realizing your dreams. As you launch out into the world with your ideas, business plans, and market-conquest offerings, let me give you a few words of advice that apply to all entrepreneurs regardless of your business.</p><p>First, Always start with your customers--You may be tempted to start with your logo, website, message, pricing, or methods of approaching your market. Resist these distractions. Get clear on your customer. If you really want to build an amazing company, you need to be crystal clear on who your customer is. Where does she eat, shop, walk, visit online, and follow on social media. What does he worry about, pay too much for, and scrimp on as he makes his purchases in life. Always start with your customer. If you feel yourself getting stuck in your growth or having problems in your business plan, don't check your reports and spreadsheets. Go sit with customers.</p><p>Second, Revenue can't be delegated--Inventors like to create. Accountants like to count and technology people like to play with new tools. Regardless of your bias, the one part of your business you cannot delegate to someone else is the vigilant focus on generating revenue. No one will be more intimately connected to the need for oxygen than the person who is choking. Revenue is oxygen. It's your job to keep the oxygen flowing.</p><p>Third, Build your company like you'll own it forever, create value to sell it tomorrow--There are lots of stories of Silicon Valley teenage millionaires. I love rags-to-riches stories as much as anyone- after all, it is a part of the American Dream. Every step you take in building your business should have the idea that the value you are creating is measurable RIGHT NOW. Every day you have a chance to opt out of your business--to sell it, close it, or change it. That's the great opportunity of being an entrepreneur. If you can't measure the value that a buyer would see in the business, it is very possible you are not building a valuable business. That means that it's not a business, it is a hobby that funds your lifestyle. Businesses have measurable value. Build a company that you love to run forever, but make certain that it is valuable enough someone else would pay to have it.</p><p>Fourth, Do your own math--The stories of mishandled bookkeeping, accounting and reporting are LEGION. "I don't understand the accounting side of the business very well..." is an unacceptable approach to running your business. Do your own math and you will understand your business. Of course you need accountants, auditors and bookkeepers- but make certain you do your own math when you look at all of this information.</p><p>Becoming an entrepreneur is the path you have chosen. Be forewarned that this is the road less traveled. The destination is limitless--get on the road. One last note, don't travel the road alone. Surround yourself with entrepreneurs who have already gone down the path you are just starting to travel. They love the road and most will be willing to walk alongside you if you ask."</p>]]></content:encoded>
			<wfw:commentRss>http://www.huntbigsales.com/a-commencement-speech-for-entrepreneurs-in-the-class-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.inc.com/uploaded_files/image/graduation-caps-pan_16440.jpg" length="" type="image/jpeg" />
<enclosure url="http://www.inc.com/uploaded_files/image/graduation-caps-pan_16440.jpg" length="24691" type="image/jpeg" />
		</item>
		<item>
		<title>Weekly Insider Tip: Prospecting Senior Executives Is Easier Than Ever</title>
		<link>http://www.huntbigsales.com/weekly-insider-tip-prospecting-senior-executives-is-easier-than-ever/</link>
		<comments>http://www.huntbigsales.com/weekly-insider-tip-prospecting-senior-executives-is-easier-than-ever/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:19:16 +0000</pubDate>
		<dc:creator>Katelyn Marando</dc:creator>
				<category><![CDATA[Weekly Tips]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Setting Appointments]]></category>

		<guid isPermaLink="false">http://www.huntbigsales.com/?p=5657</guid>
		<description><![CDATA[INSIDER TIP OF THE WEEK
<div>
<p><span style="font-size: medium;">Every time I ask the question if prospecting senior decision-makers is easier or harder than it used to be, there is a split in the room of answers, almost always on the lines of age. Over 40, the answer is “harder,” under 40, the answer is “easier.” This is a generalization, but the line is driven by technology savvy. Specifically, it revolves around the use of LinkedIn.</span></p>
<p><span style="font-size: medium;">Almost everyone who is anyone has a LinkedIn account. They publish their employment history, education, interests and affiliations. They even have an email account to contact them.</span></p>
</div>
HOW TO TAKE ACTION
<div>
<p><span style="font-size: medium;">Simple guidelines for this popular tool:</span></p>
<ul>
<li><span style="font-size: medium;"><strong>If you are looking at them, they will look at you before they respond</strong>. Look good. Not your picture- your bio and what it appears you might have to offer.</span></li>
<li><span style="font-size: medium;"><strong>Put your value proposition in the first line of your bio</strong>. Your picture, title, company and that line will determine if they agree to a contact, enter your network or disregard you completely.</span></li>
<li><span style="font-size: medium;"><strong>Brag</strong>. This is the equivalent of a job interview. You need your accomplishments to headline your biography. This is not the time for false modesty.</span></li>
<li><span style="font-size: medium;"><strong>Engage in industry groups</strong>. One of the keys to connecting with decision-makers is through the LinkedIn groups. Find out which groups your decision-maker is a part of and become a part of those.</span></li>
</ul>
<p><span style="font-size: medium;">Voicemail, email, administrative assistants and other gatekeepers have made connecting harder. LinkedIn makes it easier and better.</span></p></div>]]></description>
			<content:encoded><![CDATA[<h2>INSIDER TIP OF THE WEEK</h2>
<div>
<p><span style="font-size: medium;">Every time I ask the question if prospecting senior decision-makers is easier or harder than it used to be, there is a split in the room of answers, almost always on the lines of age. Over 40, the answer is “harder,” under 40, the answer is “easier.” This is a generalization, but the line is driven by technology savvy. Specifically, it revolves around the use of LinkedIn.</span></p>
<p><span style="font-size: medium;">Almost everyone who is anyone has a LinkedIn account. They publish their employment history, education, interests and affiliations. They even have an email account to contact them.</span></p>
</div>
<h2>HOW TO TAKE ACTION</h2>
<div>
<p><span style="font-size: medium;">Simple guidelines for this popular tool:</span></p>
<ul>
<li><span style="font-size: medium;"><strong>If you are looking at them, they will look at you before they respond</strong>. Look good. Not your picture- your bio and what it appears you might have to offer.</span></li>
<li><span style="font-size: medium;"><strong>Put your value proposition in the first line of your bio</strong>. Your picture, title, company and that line will determine if they agree to a contact, enter your network or disregard you completely.</span></li>
<li><span style="font-size: medium;"><strong>Brag</strong>. This is the equivalent of a job interview. You need your accomplishments to headline your biography. This is not the time for false modesty.</span></li>
<li><span style="font-size: medium;"><strong>Engage in industry groups</strong>. One of the keys to connecting with decision-makers is through the LinkedIn groups. Find out which groups your decision-maker is a part of and become a part of those.</span></li>
</ul>
<p><span style="font-size: medium;">Voicemail, email, administrative assistants and other gatekeepers have made connecting harder. LinkedIn makes it easier and better. For further reading on using LinkedIn, check out my blog, <a href="https://mbr89954.infusionsoft.com/app/linkClick/6380/de57e2d16e3654d5/1392378/5e9454768673132f" target="_blank">7 Things You May Be Getting Wrong On LinkedIn.</a></span></p>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.huntbigsales.com/weekly-insider-tip-prospecting-senior-executives-is-easier-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Laying Off Employees&#8211;Start Boosting Sales</title>
		<link>http://www.huntbigsales.com/stop-laying-off-employees-start-boosting-sales/</link>
		<comments>http://www.huntbigsales.com/stop-laying-off-employees-start-boosting-sales/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:30:00 +0000</pubDate>
		<dc:creator>Tom Searcy</dc:creator>
				<category><![CDATA[Inc.com]]></category>

		<guid isPermaLink="false">http://www.inc.com/tom-searcy/ceo-challenge-overstaffed-or-undersold.html</guid>
		<description><![CDATA[<img src='http://www.inc.com/uploaded_files/image/100x100/fired-bkt_24472.jpg' align='left' style='margin-right: 10px;' alt=''/><br /><p>Before making the decision to downsize, you need to evaluate your sales efforts. Your real problem might just be a lackluster sales strategy.</p><p>Do you ever look around your office and ask yourself, "What are all of these people doing?" You look at your sales and revenues and they are flat or below projections. Your payroll, however, is still disproportionately robust. You start to wonder...Do we really need all of these people?</p><p>Before you grab a pencil and start plotting how to "right-size" your business, ask yourself a few questions first:</p><p>1)   How does seasonality and business cycle affect your staff needs?</p><p>2)   What does the backlog show the demand to be in the near future?</p><p>3)   What does the pipeline show for the possible demand in the near future?</p><p>One of my great mentors once said, "All business problems are really sales problems." An overstatement perhaps, but it is still something worth considering. Once you have looked at the fluctuations in your staffing demands based upon the questions above, you need to focus on ramping up your sales efforts.</p><p>Let me start with a confession--I have made almost all of the staffing mistakes you can make, some of them more than once. I have held onto staff when I should have trimmed. I have trimmed when I should have kept. It took me a while, but eventually I learned the lesson to hire slow and part ways fast when it is clear the relationship isn't a good fit. Assuming you have done the same, that means you have a really strong staff who are underused.</p>]]></description>
			<content:encoded><![CDATA[<img src='http://www.inc.com/uploaded_files/image/100x100/fired-bkt_24472.jpg' align='left' style='margin-right: 10px;' alt=''><br><p>Before making the decision to downsize, you need to evaluate your sales efforts. Your real problem might just be a lackluster sales strategy.</p><p>Do you ever look around your office and ask yourself, "What are all of these people doing?" You look at your sales and revenues and they are flat or below projections. Your payroll, however, is still disproportionately robust. You start to wonder...Do we really need all of these people?</p><p>Before you grab a pencil and start plotting how to "right-size" your business, ask yourself a few questions first:</p><p>1)   How does seasonality and business cycle affect your staff needs?</p><p>2)   What does the backlog show the demand to be in the near future?</p><p>3)   What does the pipeline show for the possible demand in the near future?</p><p>One of my great mentors once said, "All business problems are really sales problems." An overstatement perhaps, but it is still something worth considering. Once you have looked at the fluctuations in your staffing demands based upon the questions above, you need to focus on ramping up your sales efforts.</p><p>Let me start with a confession--I have made almost all of the staffing mistakes you can make, some of them more than once. I have held onto staff when I should have trimmed. I have trimmed when I should have kept. It took me a while, but eventually I learned the lesson to hire slow and part ways fast when it is clear the relationship isn't a good fit. Assuming you have done the same, that means you have a really strong staff who are underused. This is not a management problem, a scheduling problem, or a lack of commitment. It is a sales problem.</p><p>What to do:</p><li>Examine what's on the horizon of your sales pipeline--What can be done with your larger clients to accelerate the purchase cycle and implementation? Often you have more influence than you think. By working from the more-distant horizons back to the current moment, you can find opportunities for acceleration.</li><li>Analyze current customers and your account penetration--I am often surprised by the complacency of sales people with their existing accounts. Their fear of losing what they have causes them to not aggressively pursue growth and expansion in an account. This might come from a bad experience in the past. It also comes from a misunderstanding as to who actually owns the account. The sales rep does not own the account, your company does. This means you need to declare the strategy and ensure its execution.</li><li>Take control of the sales calendar--In our work with clients, I will do a calendar-mapping activity with the sales and business development teams. Each person maps out the next 90 days on a big flip chart to indicate where they are going and with whom they are meeting. We then ask them to value the weeks in revenue growth or new client acquisition, week by week. No value is given to account maintenance, nor is any taken away- it's just not counted. The outcome is surprising. It often shows how little effort is being spent on growing revenue. Using this information to reset the expectations and time investment of your team is a great motivator for bigger numbers faster.</li><li>Drive the account meetings yourself--During sales down cycles, you need to be driving the account reviews of your company's top customers yourself. It's not magic that accounts grow when you are in attendance. It's a projectable outcome. So why did you stop going?</li><p>You have solved many of your people problems in building a good team. Now go solve your sales problem. You may not be overstaffed overall, just undersold.</p>]]></content:encoded>
			<wfw:commentRss>http://www.huntbigsales.com/stop-laying-off-employees-start-boosting-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.inc.com/uploaded_files/image/fired-pano_24472.jpg" length="" type="image/jpeg" />
<enclosure url="http://www.inc.com/uploaded_files/image/fired-pano_24472.jpg" length="365811" type="image/jpeg" />
		</item>
		<item>
		<title>3 Ways to Sell to Big Customers</title>
		<link>http://www.huntbigsales.com/3-ways-to-sell-to-big-customers/</link>
		<comments>http://www.huntbigsales.com/3-ways-to-sell-to-big-customers/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:10:00 +0000</pubDate>
		<dc:creator>Tom Searcy</dc:creator>
				<category><![CDATA[Inc.com]]></category>

		<guid isPermaLink="false">http://www.inc.com/tom-searcy/3-ways-to-sell-to-big-customers.html</guid>
		<description><![CDATA[<img src='http://www.inc.com/uploaded_files/image/100x100/071012_Sales_Walk_336x336-bucket_18613.jpg' align='left' style='margin-right: 10px;' alt=''/><br /><p>The business-to-business market is tougher than ever. Here are three different approaches to improve your sales efforts. Choose the one that works best for your business.</p><p>A big shift has happened in the way large companies make decisions. I described it in my blog on "<a href="http://www.huntbigsales.com/4-ways-to-deal-with-the-fiscal-cliff/" >Zombie Apocalypse</a>". Big companies have taken away the purchase power of middle- and higher-level executives in favor of either senior executives or purchasing/procurement buyers. In order to set your growth strategy for this reality, you need to consider the three approaches below and then choose which one to bet on most heavily. Most businesses will need to take a diversified approach in order to cover all their current customers as well as attract new ones, but that doesn't mean you shouldn't put more emphasis on the approach that seems to be your best bet.</p><p>Here are your options<br /></p><p>1.    Get good at selling lots of small sales to many customers.</p><p>Companies such as Amazon and UPS have figured out the ratio between volume-and-efficiency necessary to produce customers and profits. For B2B companies, the challenge is shifting your culture to handle service and sales to an efficiency model without losing the high-touch. Some companies have changed focus from high-touch to high-visibility by using online portals for order placing, tracking, and customer-satisfaction feedback. Others have created relationships that are demand-based, so that there are fewer interactions between customers and providers. This drives down service costs and the amount of time employees spend on each order.</p><p>2.</p>]]></description>
			<content:encoded><![CDATA[<img src='http://www.inc.com/uploaded_files/image/100x100/071012_Sales_Walk_336x336-bucket_18613.jpg' align='left' style='margin-right: 10px;' alt=''><br><p>The business-to-business market is tougher than ever. Here are three different approaches to improve your sales efforts. Choose the one that works best for your business.</p><p>A big shift has happened in the way large companies make decisions. I described it in my blog on "<a href="http://www.huntbigsales.com/4-ways-to-deal-with-the-fiscal-cliff/" >Zombie Apocalypse</a>". Big companies have taken away the purchase power of middle- and higher-level executives in favor of either senior executives or purchasing/procurement buyers. In order to set your growth strategy for this reality, you need to consider the three approaches below and then choose which one to bet on most heavily. Most businesses will need to take a diversified approach in order to cover all their current customers as well as attract new ones, but that doesn't mean you shouldn't put more emphasis on the approach that seems to be your best bet.</p><p>Here are your options<br /></p><p>1.    Get good at selling lots of small sales to many customers.</p><p>Companies such as Amazon and UPS have figured out the ratio between volume-and-efficiency necessary to produce customers and profits. For B2B companies, the challenge is shifting your culture to handle service and sales to an efficiency model without losing the high-touch. Some companies have changed focus from high-touch to high-visibility by using online portals for order placing, tracking, and customer-satisfaction feedback. Others have created relationships that are demand-based, so that there are fewer interactions between customers and providers. This drives down service costs and the amount of time employees spend on each order.</p><p>2.    Become great at winning RFPs, reverse-auctions, and bidding.</p><p>This is the sacred cow of many companies, however much they despise them. I should know, I wrote the book, "<a href="http://www.amazon.com/gp/product/0982473907?ie=UTF8&amp;tag=wwwhuntbigsal-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0982473907" >RFPs Suck!</a>, " which was written for companies navigating the RFP process.  For lots of reasons including governance, price comparison, and free market intelligence, companies are relying on these tools for choosing their vendors and suppliers. Often the same tools used in these structured approaches show up as procedural requirements for procurement departments. If you become good at navigating these waters, you can be successful in winning more sizable pieces of business. It is distasteful for many companies who are not good at it. That is what makes it a great competitive strategy for those companies who become good at it.</p><p>3.    Learn how to reach higher level decision-makers.</p><p>Everyone knows that you should target higher-level decision makers. The problem is that your current level is not high enough. In the modern buying scenario, you need to go at least one, if not two levels higher. There is an old saying, "You get sent to whom you sound like." If your sales people are not connecting with the higher-level decision makers it is probably because they are not effectively representing your company's ability to solve higher-level problems. Your sales people's strategies, contacts, and processes that were effective five years ago are no longer going to work. The reason is the loss of both the "knowledgeable buyer" and the trend of stripping middle-level executives of true buying authority.</p><p>To be successful in this quickly evolving B2B marketplace, you will need to improve in all three categories. Most companies do not have the resources or people to equally attack all three. It is the job of the CEO to decide which strategy to put the most resources behind. It's a lonely decision and the risk is all yours. The choice can often produce internal conflict when one area of the business is favored over another. However, in stormy waters the CEO has to make the choices and steer the boat.</p>]]></content:encoded>
			<wfw:commentRss>http://www.huntbigsales.com/3-ways-to-sell-to-big-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.inc.com/uploaded_files/image/071012_Sales_Walk_575x270-panoramic_18613.jpg" length="" type="image/jpeg" />
<enclosure url="http://www.inc.com/uploaded_files/image/071012_Sales_Walk_575x270-panoramic_18613.jpg" length="57907" type="image/jpeg" />
		</item>
		<item>
		<title>4 Most Dangerous Assumptions CEOs Make About Business</title>
		<link>http://www.huntbigsales.com/4-most-dangerous-assumptions-ceos-make-about-business/</link>
		<comments>http://www.huntbigsales.com/4-most-dangerous-assumptions-ceos-make-about-business/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:17:13 +0000</pubDate>
		<dc:creator>Tom Searcy</dc:creator>
				<category><![CDATA[Inc.com]]></category>

		<guid isPermaLink="false">http://www.inc.com/tom-searcy/4-dangerous-assumptions-that-ceos-make.html</guid>
		<description><![CDATA[<img src='http://www.inc.com/uploaded_files/image/100x100/businesspeople-in-a-meeting-336x336_25654.jpg' align='left' style='margin-right: 10px;' alt=''/><br /><p>Here are four common assumptions that CEOs make, and how you can avoid them.</p><p>Having been in the CEO role a half-dozen times, I have made a wide variety of foibles, blunders, misguided assumptions, and bonehead choices. Most of the great CEOs I have the privilege to know and work with are self-effacing people who can recognize mistakes along the way.</p><p>Employees understand what customers' value. Often in the transactional activity of day-to-day work, the waters become murky as to why one customer has chosen to work with your company. Ask your employees why your customer's choose your company over a competitor. This will provide you the data that is at best incomplete and at worst completely wrong. Transaction data is about accuracy, speed and reliability, which are pure service values. The next level up is about quality, product, and availability. The real value for your biggest customers comes from what problem in their business revenue, supply, and cost chains that you solve. </p><p>Customers understand what your company does for them. When a customer chooses your company for a service, it is typically to solve a particular problem or supply a service or product. Over time, you become a vendor/supplier who is favored as much out of habit. Time and again, companies tell me that they meet with long-time customers and are asked to refer another company to help their customer with a problem that the company provides now. It drives owners crazy, obviously. Make sure your customer recognizes all the solutions you have to offer.</p>]]></description>
			<content:encoded><![CDATA[<img src='http://www.inc.com/uploaded_files/image/100x100/businesspeople-in-a-meeting-336x336_25654.jpg' align='left' style='margin-right: 10px;' alt=''><br><p>Here are four common assumptions that CEOs make, and how you can avoid them.</p><p>Having been in the CEO role a half-dozen times, I have made a wide variety of foibles, blunders, misguided assumptions, and bonehead choices. Most of the great CEOs I have the privilege to know and work with are self-effacing people who can recognize mistakes along the way.</p><p>Employees understand what customers' value. Often in the transactional activity of day-to-day work, the waters become murky as to why one customer has chosen to work with your company. Ask your employees why your customer's choose your company over a competitor. This will provide you the data that is at best incomplete and at worst completely wrong. Transaction data is about accuracy, speed and reliability, which are pure service values. The next level up is about quality, product, and availability. The real value for your biggest customers comes from what problem in their business revenue, supply, and cost chains that you solve. </p><p>Customers understand what your company does for them. When a customer chooses your company for a service, it is typically to solve a particular problem or supply a service or product. Over time, you become a vendor/supplier who is favored as much out of habit. Time and again, companies tell me that they meet with long-time customers and are asked to refer another company to help their customer with a problem that the company provides now. It drives owners crazy, obviously. Make sure your customer recognizes all the solutions you have to offer.</p><p>Employees understand the numbers. Ask these questions to your employees:</p><p>How do we make money?</p><p>What is our biggest cost that we control in our service or product?</p><p>How do you help make us profitable?</p><p>Most employees are taught how to do their job and what the mission, vision, and values are of the company. Rarely are they taught how they impact the sustainability of the business through profit-generation.</p><p>Customers understand the numbers. Less: All discussions about price with customers seem to start with an assumption that you can do what you are doing now for less. Customers do not understand your numbers. Heck, they don't often truly understand their own numbers. This lack of understanding shows up in an unreasonable desire to push hard for discounts. I now have an employee speaking with customer's employee about numbers and the only number that each of them understands is the price. How is that conversation going to end?</p>Here's how to fix these assumptions<p>Keep it simple. When it comes to value, you need to keep the core understanding simple, three points that encapsulate why customers value what you bring. For restaurants it is simple--"Great food, clean place, fast service." For manufacturers it may be "100 percent up time, no waste, just in time inventory." The point is that value starts with the core understanding from the customer's perspective and moves through all of the elements of execution through your company.</p><p>Pick the most important number or two and do the math to get there. Dollars per square foot. That became the key number a client who supplies retailers learned to focus their math on. Everything that they did was to either increase the dollars per square foot the retailer could earn in a store location. Most businesses can be boiled down to a few key measures by which their value, costs, revenues and profits can be leveraged. Help your people to know what it is and then how they impact those few numbers with all of the activities they execute.</p><p>Communicate with your employees and customers in context of the value chain. By focusing your reports, regular performance reviews, and account conversations on these first two ideas, you expand the knowledge of your customer and create a shared understanding of the integral value you bring. Without this base of understanding, you will become more commoditized over time.</p><p>The company's you read about--Zappo's, Amazon, Apple, Samsung and many others-- focus on these building blocks of understanding and do not take them for granted. Smarter employees and customers make for better business.</p>]]></content:encoded>
			<wfw:commentRss>http://www.huntbigsales.com/4-most-dangerous-assumptions-ceos-make-about-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.inc.com/uploaded_files/image/businesspeople-in-a-meeting-336x336_25654.jpg" length="" type="image/jpeg" />
<enclosure url="http://www.inc.com/uploaded_files/image/businesspeople-in-a-meeting-336x336_25654.jpg" length="30655" type="image/jpeg" />
		</item>
		<item>
		<title>Weekly Insider Tip: 5 Sales Clichés That Are Dead</title>
		<link>http://www.huntbigsales.com/weekly-insider-tip-5-sales-cliches-that-are-dead/</link>
		<comments>http://www.huntbigsales.com/weekly-insider-tip-5-sales-cliches-that-are-dead/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:58:54 +0000</pubDate>
		<dc:creator>Katelyn Marando</dc:creator>
				<category><![CDATA[Weekly Tips]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[sales strategy]]></category>
		<category><![CDATA[Sales Truths]]></category>

		<guid isPermaLink="false">http://www.huntbigsales.com/?p=5555</guid>
		<description><![CDATA[INSIDER TIP OF THE WEEK
<div>
<p><span style="font-size: medium;">As sales people, the following ideas have been fed to us as truths all of our lives. Maybe they were, but even truths can evolve and these definitely have:<strong></strong></span></p>
<ol>
<li><span style="font-size: medium;"><strong>People don’t care how much you know until they know how much you care.</strong> People don’t care how much you care if you don’t know what you are talking about. Relevance is the sign of real value. You have to care enough to know their business, market, industry, competitors and customer. Skip the part about their kids, sports and next vacation. Be relevant and valuable.</span></li>
<li><span style="font-size: medium;"><strong>Always be closing</strong>. People quote this line from the movie “Glengarry, Glenn Ross” as a sales maxim. They forget the character who said it was a quintessential jerk. “Always be solving, always be valuable” is the replacement. Closing is an outcome of a process that solves the customer’s problem so clearly that they move at your speed or faster for purchase.</span></li>
<li><span style="font-size: medium;"><strong>Focus on the person in the room who controls the biggest budget.</strong> In the new world it is not the person with the biggest budget who makes things happen. Often times it is the person with the power to block. Focus on the “no” person and you will get further.</span></li>
<li><span style="font-size: medium;"><strong>Activity equals productivity</strong>. Just because inactivity equals stagnation does not mean the opposite is true. Activity just means activity. Productivity is a result of the right things being done at the right speed with the right people. Focus on that first and volume second.</span></li></ol></div>]]></description>
			<content:encoded><![CDATA[<h2>INSIDER TIP OF THE WEEK</h2>
<div>
<p><span style="font-size: medium;">As sales people, the following ideas have been fed to us as truths all of our lives. Maybe they were, but even truths can evolve and these definitely have:<strong></strong></span></p>
<ol>
<li><span style="font-size: medium;"><strong>People don’t care how much you know until they know how much you care.</strong> People don’t care how much you care if you don’t know what you are talking about. Relevance is the sign of real value. You have to care enough to know their business, market, industry, competitors and customer. Skip the part about their kids, sports and next vacation. Be relevant and valuable.</span></li>
<li><span style="font-size: medium;"><strong>Always be closing</strong>. People quote this line from the movie “Glengarry, Glenn Ross” as a sales maxim. They forget the character who said it was a quintessential jerk. “Always be solving, always be valuable” is the replacement. Closing is an outcome of a process that solves the customer’s problem so clearly that they move at your speed or faster for purchase.</span></li>
<li><span style="font-size: medium;"><strong>Focus on the person in the room who controls the biggest budget.</strong> In the new world it is not the person with the biggest budget who makes things happen. Often times it is the person with the power to block. Focus on the “no” person and you will get further.</span></li>
<li><span style="font-size: medium;"><strong>Activity equals productivity</strong>. Just because inactivity equals stagnation does not mean the opposite is true. Activity just means activity. Productivity is a result of the right things being done at the right speed with the right people. Focus on that first and volume second.</span></li>
<li><span style="font-size: medium;"><strong>It’s all about relationships</strong>. That’s like saying “life is all about breathing.” No, it’s not. Life doesn’t happen without breathing, but it’s a lot more than that. So is selling. Selling is less about relationships and more about problem-solving than ever. Relationship building happens differently and less than ever. We golf, drink, travel, joke, eat and attend less with our clients than ever before. They want problems solved, not shared entertainment.</span></li>
</ol>
<p><span style="font-size: medium;">For further reading on winning a buyer&#8217;s <span style="font-size: medium;">attention and securing their business, <span style="font-size: medium;">read my blog, <a href="https://mbr89954.infusionsoft.com/app/linkClick/5864/6983255db01c6e18/1266386/596274e2352e40cc" target="_blank">5 Things<span style="font-size: medium;">Customers want to hear.</span></a></span></span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.huntbigsales.com/weekly-insider-tip-5-sales-cliches-that-are-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Big Insurance Mistakes to Avoid</title>
		<link>http://www.huntbigsales.com/5-big-insurance-mistakes-to-avoid/</link>
		<comments>http://www.huntbigsales.com/5-big-insurance-mistakes-to-avoid/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:30:00 +0000</pubDate>
		<dc:creator>Tom Searcy</dc:creator>
				<category><![CDATA[Inc.com]]></category>

